Home,
Divisions,
By-Laws,
News
letter/team contact list & Tournaments,
Tournament,
Links
Harrisburg Cougar Cubs
Home Page: Cougar Cub Wrestling
Contact:
Name
Phone
Alonzo Hankerson 943-4539
Andrew Brown
234-7328
Dennis Lumpkin 545-4662
Marv Gregg
657-6292
Greg Taylor
671-9341
| Alonzo Hankerson |
|
School | Time |
Harrisburg |
Opponent | |
| 12/1/07 | Susquehanna Twp | 58 | 27 | ||
| 12/16/07 | Mechanicsburg | 66 | 39 | ||
| 12/16/07 | Susquehanna Twp | 78 | 32 | ||
| 12/16/074 | New Oxford (non League) | 49 | 54 | ||
| 12/16/07 | Jack Hammers (non League) | 36 | 66 | ||
| 12/20/07 | Hershey | ||||
| 1/3/08 | @ Middletown | 53 | 46 | ||
| 1/9/08 | Susquenita | 79 | 12 | ||
| 1/12/08 | @West Perry | ||||
| 1/17/08 | @Red Land | ||||
| 1/24/08 | Central Dauphin | ||||
| 1/26/08 | @Cedar Cliff & Mechanicsburg | ||||
| 2/23/08 | CPWA Beginners Tournament | ||||
| 2/24/08 | CPWA Tournament | ||||
© 01/30/2008 04:36:09 PM http://www.durhamwebworks.com/