
Central PA Wrestling Association
Home, Divisions, By-Laws, News letter/team contact list & Tournaments, Tournament, Links, Results Submission
| Division I | D3 | D3 | Total | Total | Division II | D1 | D1 | total | total | Division III | D2 | D2 | Total | Total | Division IV | D3 | D3 | TOTAL | Total |
| Team | Team | W | L | W | L | Team | W | L | W | L | Team | W | L | W | L | ||||
| Boiling Springs | 0 | 0 | 1 | 0 | Middletown | 0 | 1 | 0 | 1 | Manheim Central | 0 | 0 | 0 | 0 | Hershey | 0 | 1 | 0 | 3 |
| Biglerville | 0 | 0 | 0 | 0 | Red Land | 0 | 0 | 0 | 0 | East Pennsboro | 0 | 0 | 1 | 0 | CD East | 0 | 0 | 0 | 0 |
| Central Dauphin | 0 | 0 | 0 | 0 | Mechanicsburg | 0 | 1 | 0 | 2 | Lower Dauphin | 0 | 0 | 0 | 0 | Upper Dauphin | 0 | 0 | 0 | 0 |
| Cumberland Valley | 0 | 0 | 0 | 0 | Cedar Cliff | 0 | 0 | 0 | 0 | Susquehanna Twp | 0 | 0 | 0 | 2 | Susquenita | 1 | 0 | 1 | 1 |
| Bermudian Springs | 0 | 0 | 0 | 0 | Harrisburg | 2 | 0 | 5 | 0 | West Perry | 0 | 0 | 1 | 0 | Northern Lebannon | 0 | 0 | 0 | 0 |
2007 CPWA Wrestling Tournament form Click HERE
Click on the school for their schedule, and additional information about the teams.
© 10/10/2008 09:09:04 AM http://www.durhamwebworks.com/